<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Bioinformaticians have to grin and bear it!</title>
	<atom:link href="http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/</link>
	<description>A non-coders attempts at writing useful code</description>
	<lastBuildDate>Thu, 27 Aug 2009 16:03:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wilf</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-216</link>
		<dc:creator>Wilf</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-216</guid>
		<description>The biologists are always ahead of informatics because they&#039;re in the business of creating innovative procedures that won&#039;t necessarily conform to existing data structures. They do know spreadsheets, which we can deal with fairly easily and which they can use as an external data format until we can integrate it (or its abstraction) with our system. The essential elements are good communications and fostering team unity.</description>
		<content:encoded><![CDATA[<p>The biologists are always ahead of informatics because they&#8217;re in the business of creating innovative procedures that won&#8217;t necessarily conform to existing data structures. They do know spreadsheets, which we can deal with fairly easily and which they can use as an external data format until we can integrate it (or its abstraction) with our system. The essential elements are good communications and fostering team unity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harijay</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-199</link>
		<dc:creator>harijay</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-199</guid>
		<description>Oh and one more thing..I think the &quot;Saunders principle&quot; is a great meme ..I plan to use it the next time I have to talk about the importance of structure and data</description>
		<content:encoded><![CDATA[<p>Oh and one more thing..I think the &#8220;Saunders principle&#8221; is a great meme ..I plan to use it the next time I have to talk about the importance of structure and data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harijay</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-198</link>
		<dc:creator>harijay</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-198</guid>
		<description>Thanks Neil for your excellent comment.  I couldn&#039;t have said it better . In the end we all benefit by consistency and standardization. 
What we do is difficult enough and every skill we apply to make our life easier cannot be underestimated, whether it comes from better designed experiments and data formats or more lucid specs and bioinformatics workflows. 

I  really respect bench-scientists turned bioinformaticians and think you fortunately bear the burden of bridging the divide . Heres to more conversations that help educate  both sides ..and I am with you a 100% about word attachments ..every carrot does need a stick at the other end...thats the only way we will all learn and benefit</description>
		<content:encoded><![CDATA[<p>Thanks Neil for your excellent comment.  I couldn&#8217;t have said it better . In the end we all benefit by consistency and standardization.<br />
What we do is difficult enough and every skill we apply to make our life easier cannot be underestimated, whether it comes from better designed experiments and data formats or more lucid specs and bioinformatics workflows. </p>
<p>I  really respect bench-scientists turned bioinformaticians and think you fortunately bear the burden of bridging the divide . Heres to more conversations that help educate  both sides ..and I am with you a 100% about word attachments ..every carrot does need a stick at the other end&#8230;thats the only way we will all learn and benefit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-197</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-197</guid>
		<description>I&#039;ve been meaning to comment on this for ages, but wanted to get through the podcast first.  I think you guys covered it though; in particular I agree with Deepak that &quot;everyone is right, everyone is at fault&quot;.

I don&#039;t expect experimentalists to become computer programmers, or to care very much about data formats.  What I did expect, for a while, is that they&#039;d be interested in anything that made their lives easier or their research more efficient.  Experience has shown that if this involves learning even a modicum of new computer skills, it&#039;s usually a vain expectation, with rare exceptions.  When I &quot;complain&quot; about biologists, it&#039;s only out of sadness that they are missing out on all the wonderful tools that make my own work easier and more enjoyable.  And I speak as a wet lab guy turned bioinformatician, so I&#039;ve seen both sides of the coin.

I don&#039;t know how to overcome this reluctance to consider anything that lies outside of a narrow band of education and skills.  It&#039;s extremely prevalent in academia, at least in Australia and leaves me quite depressed at times.  But as you say, we&#039;re all wired differently - I just have to accept that people make their own choices as to what&#039;s a good use of their time.

That said, the next person who send me sequences as a Word file is going to find it back in their inbox with a short note as to why this is inappropriate ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been meaning to comment on this for ages, but wanted to get through the podcast first.  I think you guys covered it though; in particular I agree with Deepak that &#8220;everyone is right, everyone is at fault&#8221;.</p>
<p>I don&#8217;t expect experimentalists to become computer programmers, or to care very much about data formats.  What I did expect, for a while, is that they&#8217;d be interested in anything that made their lives easier or their research more efficient.  Experience has shown that if this involves learning even a modicum of new computer skills, it&#8217;s usually a vain expectation, with rare exceptions.  When I &#8220;complain&#8221; about biologists, it&#8217;s only out of sadness that they are missing out on all the wonderful tools that make my own work easier and more enjoyable.  And I speak as a wet lab guy turned bioinformatician, so I&#8217;ve seen both sides of the coin.</p>
<p>I don&#8217;t know how to overcome this reluctance to consider anything that lies outside of a narrow band of education and skills.  It&#8217;s extremely prevalent in academia, at least in Australia and leaves me quite depressed at times.  But as you say, we&#8217;re all wired differently &#8211; I just have to accept that people make their own choices as to what&#8217;s a good use of their time.</p>
<p>That said, the next person who send me sequences as a Word file is going to find it back in their inbox with a short note as to why this is inappropriate <img src='http://www.code-itch.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-196</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-196</guid>
		<description>Jan and I agree on the consistency part.  It&#039;s the most important part.  no consistency, no workflows</description>
		<content:encoded><![CDATA[<p>Jan and I agree on the consistency part.  It&#8217;s the most important part.  no consistency, no workflows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coast to Coast Bio Podcast &#187; Blog Archive &#187; Coast to Coast Bio podcast #3</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-195</link>
		<dc:creator>Coast to Coast Bio Podcast &#187; Blog Archive &#187; Coast to Coast Bio podcast #3</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-195</guid>
		<description>[...] and the Saunders principle wherein Bioinformaticians struggle with inconsistent formats , prompting code-itch (Hari) to complain that Bioinformaticians have to grin and bear it! [...]</description>
		<content:encoded><![CDATA[<p>[...] and the Saunders principle wherein Bioinformaticians struggle with inconsistent formats , prompting code-itch (Hari) to complain that Bioinformaticians have to grin and bear it! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harijay</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-193</link>
		<dc:creator>harijay</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-193</guid>
		<description>I wholeheartedly agree Jandot , its very annoying to see inconsistencies and many a time I too find myself &quot;improving&quot; my data reporting by ad-hoc changes to the format or level of reporting. Somehow I think these problems are more plentiful in academic research . But I am convinced , that the way out is to gently coax everyday experimentalists the importance of structured data. At the risk of stating the obvious, if experimentalists were aware of the purpose of xml or json or rdf etc collaborations would definitely benefit</description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree Jandot , its very annoying to see inconsistencies and many a time I too find myself &#8220;improving&#8221; my data reporting by ad-hoc changes to the format or level of reporting. Somehow I think these problems are more plentiful in academic research . But I am convinced , that the way out is to gently coax everyday experimentalists the importance of structured data. At the risk of stating the obvious, if experimentalists were aware of the purpose of xml or json or rdf etc collaborations would definitely benefit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jandot</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-192</link>
		<dc:creator>jandot</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-192</guid>
		<description>I _completely_ agree with your remark that &quot;experiment design does not extend to the data storage or management level&quot;.

Apart from that (and being a bioinformatician who has do all the data massaging afterwards): we cannot always ask wet-lab experimenters to provide their results in a fixed format because the type of results is not known yet. Often it is (e.g. running standard PCRs or resequencing), but not always.

What I mainly want from my data providers (read: the lab people generating the data) is that they are *consistent* in reporting. As long as the files I get are nicely structured, I can get thing done. But if they give me an Excel file with for example one sheet of results per chromosome and each sheet has a different format (even though it represents the exact same type of results) I know I&#039;ll have a bad day/week.</description>
		<content:encoded><![CDATA[<p>I _completely_ agree with your remark that &#8220;experiment design does not extend to the data storage or management level&#8221;.</p>
<p>Apart from that (and being a bioinformatician who has do all the data massaging afterwards): we cannot always ask wet-lab experimenters to provide their results in a fixed format because the type of results is not known yet. Often it is (e.g. running standard PCRs or resequencing), but not always.</p>
<p>What I mainly want from my data providers (read: the lab people generating the data) is that they are *consistent* in reporting. As long as the files I get are nicely structured, I can get thing done. But if they give me an Excel file with for example one sheet of results per chromosome and each sheet has a different format (even though it represents the exact same type of results) I know I&#8217;ll have a bad day/week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.code-itch.com/blog/2008/11/why-bioinformaticians-have-to-grin-and-bear-it/comment-page-1/#comment-189</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=52#comment-189</guid>
		<description>I think we have something to talk about this weekend :)</description>
		<content:encoded><![CDATA[<p>I think we have something to talk about this weekend <img src='http://www.code-itch.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
