<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resolver one &#8211; Pythonic spreadsheets</title>
	<atom:link href="http://www.code-itch.com/blog/2008/12/resolver-one-pythonic-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.code-itch.com/blog/2008/12/resolver-one-pythonic-spreadsheets/</link>
	<description>A non-coders attempts at writing useful code</description>
	<lastBuildDate>Thu, 27 Aug 2009 16:03:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Code-itch &#187; Blog Archive &#187; Code-itch 2009 - Progess report</title>
		<link>http://www.code-itch.com/blog/2008/12/resolver-one-pythonic-spreadsheets/comment-page-1/#comment-228</link>
		<dc:creator>Code-itch &#187; Blog Archive &#187; Code-itch 2009 - Progess report</dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=57#comment-228</guid>
		<description>[...] to solve using python . Python has even ensured that  I jettison a desire to pick up Excel and instead adopt Resolver one , the pythonic spreadsheet instead . My only problem with python is the learning curve to pick up a [...]</description>
		<content:encoded><![CDATA[<p>[...] to solve using python . Python has even ensured that  I jettison a desire to pick up Excel and instead adopt Resolver one , the pythonic spreadsheet instead . My only problem with python is the learning curve to pick up a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coast to Coast Bio Podcast &#187; Blog Archive &#187; Episode 8: Twenty minutes of Brenner</title>
		<link>http://www.code-itch.com/blog/2008/12/resolver-one-pythonic-spreadsheets/comment-page-1/#comment-224</link>
		<dc:creator>Coast to Coast Bio Podcast &#187; Blog Archive &#187; Episode 8: Twenty minutes of Brenner</dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.code-itch.com/blog/?p=57#comment-224</guid>
		<description>[...] One an ironPython spreadsheet  and Haris HelloWorld where he plays around with sequence data ( screencast [...]</description>
		<content:encoded><![CDATA[<p>[...] One an ironPython spreadsheet  and Haris HelloWorld where he plays around with sequence data ( screencast [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
